Last update: 13/12/2024 at 12:36 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0438 | 1.0546 |
EUR | GBP | British Pound | 0.8249 | 0.8337 |
EUR | CHF | Swiss Franc | 0.9328 | 0.9426 |
EUR | SEK | Swedish Krona | 11.4485 | 11.5867 |
EUR | NOK | Norvegian Krone | 11.5841 | 11.7240 |
EUR | DKK | Danish Krone | 7.4134 | 7.5029 |
EUR | CAD | Canadian Dollar | 1.4829 | 1.5008 |
EUR | ZAR | South African Rand | 18.5076 | 19.0713 |
EUR | JPY | Japanese Yen | 160.0850 | 162.0170 |
EUR | AUD | Australian Dollar | 1.6363 | 1.6561 |
EUR | NZD | New Zealand Dollar | 1.7995 | 1.8395 |
EUR | PLN | Zloty | 4.2062 | 4.3343 |
EUR | HUF | Forint | 403.0330 | 415.3080 |
EUR | CZK | Czech Koruna | 24.6657 | 25.4169 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0230 | 1.0760 |
EUR | GBP | British Pound | 0.8083 | 0.8503 |
EUR | CHF | Swiss Franc | 0.9141 | 0.9613 |
EUR | SEK | Swedish Krona | 11.0500 | 11.9900 |
EUR | NOK | Norvegian Krone | 11.1800 | 12.1300 |
EUR | DKK | Danish Krone | 7.1530 | 7.7640 |
EUR | CAD | Canadian Dollar | 1.4310 | 1.5530 |
Goldfixing in Luxembourg
kg in EUR | 82,380.0000 | |||
---|---|---|---|---|
OZ/USD | 2,672.5000 |