Last update: 13/09/2024 at 12:41 pm (no liability assumed)
Exchange rates for money in account
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.1037 | 1.1151 |
EUR | GBP | British Pound | 0.8403 | 0.8493 |
EUR | CHF | Swiss Franc | 0.9352 | 0.9450 |
EUR | SEK | Swedish Krona | 11.3032 | 11.4397 |
EUR | NOK | Norvegian Krone | 11.7741 | 11.9162 |
EUR | DKK | Danish Krone | 7.4181 | 7.5076 |
EUR | CAD | Canadian Dollar | 1.4974 | 1.5155 |
EUR | ZAR | South African Rand | 19.4277 | 20.0194 |
EUR | JPY | Japanese Yen | 154.8560 | 156.7260 |
EUR | AUD | Australian Dollar | 1.6442 | 1.6640 |
EUR | NZD | New Zealand Dollar | 1.7757 | 1.8152 |
EUR | PLN | Zloty | 4.2259 | 4.3546 |
EUR | HUF | Forint | 389.7450 | 401.6150 |
EUR | CZK | Czech Koruna | 24.7839 | 25.5387 |
Exchange rates for bank notes
Buying | Selling | |||
---|---|---|---|---|
Currency 1 | Currency 2 | Buying currency 1 Selling Currency 2 |
Selling Currency 1 Buying currency 2 |
|
EUR | USD | U.S. Dollar | 1.0810 | 1.1370 |
EUR | GBP | British Pound | 0.8234 | 0.8662 |
EUR | CHF | Swiss Franc | 0.9164 | 0.9638 |
EUR | SEK | Swedish Krona | 10.9100 | 11.8400 |
EUR | NOK | Norvegian Krone | 11.3600 | 12.3300 |
EUR | DKK | Danish Krone | 7.1570 | 7.7690 |
EUR | CAD | Canadian Dollar | 1.4450 | 1.5680 |
Goldfixing in Luxembourg
kg in EUR | 74,685.0000 | |||
---|---|---|---|---|
OZ/USD | 2,566.4100 |